Budapesta – Bucharest
Days of service | Departure (local time) | Arrival (local time) |
12345___ | 07.40 | 09.55 |
______7 | 09.55 | 12.10 |
1_3_567 | 13.05 | 15.20 |
_2_4___ | 17.15 | 19.30 |
12345_7 | 18.10 | 20.25 |
1234567 | 23.10 | 01.25 + 1 |
Bucharest – Budapesta
Days of service | Departure (local time) | Arrival (local time) |
1234567 | 06.10 | 06.25 |
______7 | 08.55 | 09.10 |
12345__ | 10.40 | 10.55 |
1234567 | 16.10 | 16.25 |
12345_6 | 21.05 | 21.20 |